6157 Paseo Delicias, Rancho Santa Fe, CA 92067 (MLS # 100013067)
Enjoy the "Green Lifestyle", just one and a half blocks to Village stores, restaurants and the post office. Golf Membership is possible. Bright and sunny Village condo, single story, two bedrooms plus a den/office and two full baths. All principal rooms open to sunny central courtyard, living room has wood burning fireplace. Oversized, two car attached garage. One block to the Village shops, restaurants, post office and grocery store. Ten minute drive to the beach!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 7/12/2010 | Tract | Covenant |
|---|---|---|---|
| Year Built | 1975 | Community | Rancho Santa Fe |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 | Walk Score™ | 55 |
Additional Details
| CDR/Mello Roos | 0.0 | Units in Complex | 10 |
|---|---|---|---|
| Units in Building | 2 | Home Owner Fees | 330.0 |
| Complex/Park | R.S.F. Villas | Total CDR/Mello-Roos | 0 |
| Bedroom 3 Dimensions | 0x0 | Family Room Dimensions | 9x10 |
| Bedroom 2 Dimensions | 12x13 | Master Bedroom Dimensions | 15x17 |
| Living Room Dimensions | 20x27 | Kitchen Dimensions | 10x12 |
| Dining Room Dimensions | 11x18 | Extra Room 1 Dimensions | 9x10 |
| Fireplaces(s) | 1 | Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 1 | Parking Spaces Total | 3 |
| Stories in Building | 1 | Total Other Fees | 0 |
Features
| Construction | Built on Site |
|---|---|
| Cooling | Central Forced Air |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Disposal, Dryer, Garage Door Opener, Other/Remarks, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Stucco, Wood/Stucco |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Laundry Location | Garage |
| Laundry Utilities | Electric |
| List Status | Active |
| Market Area | Coastal North |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Non-Garage Description | Uncovered |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Area, Dining Room, Master Retreat, MBR Entry Level, Optional Bedrooms, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Site | Other/Remarks, Public Street, Street Paved |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Willis Allen Real Estate
Contact us about this Property
©Copyright 2010 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 9/8/10 11:38 PM PDT.





Twitter
Google Buzz

Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube
